Name |
D.O.B |
Color |
Sire |
Dam |
Breeder |
Dimple Face | 2/12 | Dk B | Kizuna | Streptocarpus | North Hills |
Kiss and Cry | 2/13 | Br | One and Only | Unlash | North Hills |
Girl Crush | 2/18 | Dk B | Kizuna | Noiva | North Hills |
Grand Saison | 2/25 | Ch | Orfevre | Dilga | North Hills |
Rugiada | 3/1 | Dk B | Kizuna | Dream Job | North Hills |
Simurgh | 3/5 | Dk B | Kizuna | Larmes de l’Ange | North Hills |
Nettle | 3/7 | Dk B | Majestic Warrior | Agnese | North Hills |
Ambiance | 3/8 | B | Kizuna | Clearly Confused | North Hills |
Sparkle Nova | 3/16 | B | Authentic | Magic Fountain | North Hills |
Straniero | 3/22 | Dk B | Kizuna | Agnella | North Hills |
Voie Lactee | 3/24 | B | Kinshasa no Kiseki | Relicario | North Hills |
New Era | 3/26 | B | Rulership | Engloutir | North Hills |
Pink Paradise | 4/1 | B | Makfi | Bright Moon | North Hills |
Morning Magic | 4/3 | Ch | Mind Your Biscuits | Shasta Daisy | North Hills |
Pilina Maana | 4/6 | B | Kizuna | Yumeno Tobira | North Hills |
Wolkenmeer | 4/9 | Gr | Lani | Galassia Fata | North Hills |
Knautia | 4/11 | Br | Rulership | Ciel et Mer | North Hills |
Kashinfu | 4/18 | Dk B | One and Only | Emina | North Hills |
Traumerei | 4/19 | Br | Mozu Ascot | Vol de Nuit | North Hills |
Basilis | 4/20 | Dk B | Sinister Minister | King Baby | North Hills |
Lovely Wizard | 4/21 | Ch | Transcend | Pinwheel | North Hills |
Promettre | 4/24 | Dk B | Kizuna | Wiegenlied | North Hills |
Happy with You | 4/26 | Dk B | Kizuna | Fair Ellen | North Hills |
Cordon Bleu | 4/28 | Br | Kizuna | Weisse Frau | North Hills |
Lavendel | 4/30 | Br | Kinshasa no Kiseki | Xanas | North Hills |
Valencia | 5/6 | Ch | Lani | Ratnapura | North Hills |
Ardechois | 5/6 | B | Bricks and Mortar | Tradition | North Hills |
Doux Amour | 5/14 | B | Lord Kanaloa | Le Sucre | North Hills |
Gerberoy | 5/14 | Dk B | Kizuna | England Rose | North Hills |
Rosy Sky | 5/22 | Gr | Kizuna | Rhodochrosite | North Hills |
Firn | 2/25 | Gr | Makfi | La Vanille | Doi Farm |
Lulu Lima | 3/27 | Dk B | Kizuna | Eveille | Doi Farm |
Cherir Famille | 3/30 | Dk B | Real Steel | Enjoue | Doi Farm |
Edelweiss | 4/1 | Gr | Drefong | Aito Makoto | Doi Farm |
Ange au Sourire | 4/24 | B | Discreet Cat | Sourire | Doi Farm |
Blue Lace | 4/26 | B | Mozu Ascot | Justitia | Hirayama Farm |
Stella Nina | 4/10 | B | Animal Kingdom | Eclosion | Hirayama Farm |
| 2/2 | B | Kizuna | Cherokee Maiden | Grand Stud |
Large Gallery | 2/10 | B | American Pharoah | Scarlet Color | U.S.A |
Clin d’Oeil | 4/19 | B | Kingman | Villa d’Amore | Ireland |
Sadiq | 3/3 | B | Into Mischief | Moonshine Memories | U.S.A |
Angel Ladder | 4/13 | B | Nyquist | Tiz Miz Sue | U.S.A |
Afarin | 3/24 | Ch | Justify | Rusty Slipper | U.S.A |
Irifi | 3/2 | B | Too Darn Hot | Trethias | U.K. |
Scroll Up