| # |
Date |
Horse |
Sex/Age |
Sire |
Track |
Race |
Distance |
Jockey |
Trainer |
| 88 | 2015/12/26 | Up to Date | H5 | Kurofune | Nakayama | Nakayama Daishogai J.G1 | J4100m | M.Hayashi | S.Sasaki |
| 87 | 2015/12/24 | Laser Bullet | H7 | Brian's Time | Sonoda | Hyogo Gold Trophy Jpn3 | D1400m | K.Tosaki | K.Hagiwara |
| 86 | 2015/12/23 | Amour Briller | F4 | Smart Strike | Nagoya | Allowance | D2500m | S.Hamanaka | M.Matsunaga |
| 85 | 2015/12/20 | Anafiel | F2 | Wild Rush | Hanshin | Maiden | D1200m | Y.Take | Yasu.Takahashi |
| 84 | 2015/12/19 | Legalitat | H5 | Sakura Bakushin O | Chukyo | Allowance | D1200m | R.Takakura | Yasu.Takahashi |
| 83 | 2015/12/13 | Conseguir | C3 | Stay Gold | Chukyo | Allowance | D1900m | R.Wada | T.Hamada |
| 82 | 2015/12/13 | Rive Gauche | G3 | Heart's Cry | Chukyo | Maiden | J3000m | M.Hayashi | K.Nakatake |
| 81 | 2015/12/13 | Achieve | H5 | Fuji Kiseki | Hanshin | Allowance | D1400m | H.Tanabe | K.Kato |
| 80 | 2015/12/06 | Lua Nova | F4 | Wild Rush | Chukyo | Allowance | D1800m | S.Ishibashi | I.Sameshima |
| 79 | 2015/12/05 | Beam of Hope | C2 | Zenno Rob Roy | Hanshin | Maiden | D1800m | F.Komaki | H.Miyamoto |
| 78 | 2015/11/28 | Pit Boss | C2 | Gold Halo | Kyoto | Maiden | D1800m | F.Komaki | H.Shimizu |
| 77 | 2015/11/28 | Radical | C3 | Brian's Time | Kyoto | Allowance | D1400m | Y.Iwata | R.Okubo |
| 76 | 2015/11/28 | Lani | C2 | Tapit | Tokyo | Allowance | D1600m | H.Uchida | M.Matsunaga |
| 75 | 2015/11/23 | Doubtless | C4 | Precise End | Tokyo | Allowance | D1400m | T.Eda | F.Kojima |
| 74 | 2015/11/22 | Lani | C2 | Tapit | Kyoto | Maiden | D1800m | Y.Take | M.Matsunaga |
| 73 | 2015/11/15 | Cannon Storm | C2 | Workforce | Kyoto | Newcomer | T1800m | Y.Take | K.Sasada |
| 72 | 2015/11/11 | Arcana | M5 | Stay Gold | Kasamatsu | Allowance | D1800m | H.Tanaka | Y.Oki |
| 71 | 2015/11/01 | Gentle Heart | F2 | Daiwa Major | Kyoto | Allowance | T1200m | K.Fujioka | S.Sasaki |
| 70 | 2015/10/31 | Vital Force | C3 | Quality Road | Tokyo | Allowance | D2100m | K. Miura | K.Hagiwara |
| 69 | 2015/10/25 | Orna | C3 | King Kamehameha | Niigata | Allowance | D1800m | M.Katsuura | I.Okada |
| 68 | 2015/10/25 | Angreifen | C3 | Stay Gold | Kyoto | Allowance | T2000m | C.Lemaire | T.Yasuda |
| 67 | 2015/10/19 | Incredible | C3 | Brian's Time | Morioka | Allowance | D1600m | T.Yamamoto | H.Nakamura |
| 66 | 2015/10/17 | Weisse Frau | F4 | King Kamehameha | Niigata | Allowance | D1200m | F.Matsuwaka | K.Tsunoda |
| 65 | 2015/10/17 | Tailleur | C3 | Wild Rush | Kyoto | Allowance | D1800m | F.Komaki | T.Yasuda |
| 64 | 2015/10/12 | Graceful Leap | H5 | Gold Allure | Tokyo | Green Channel Cup OP | D1400m | H.Uchida | K.Hashiguchi |
| 63 | 2015/10/10 | Gentle Heart | F2 | Daiwa Major | Kyoto | Maiden | T1200m | M.Demuro | S.Sasaki |
| 62 | 2015/10/03 | Awardee | H5 | Jungle Pocket | Hanshin | Sirius Stakes G3 | D2000m | Y.Take | M.Matsunaga |
| 61 | 2015/09/26 | Ashvin | G6 | Giant`s Causeway | Nakayama | Seishu Jump Stakes OP(J) | J3210m | M.Hayashi | K.Nakatake |
| 60 | 2015/09/23 | Laser Bullet | H7 | Brian's Time | Urawa | Oval Sprint Jpn4 | D1400m | K.Tosaki | K.Hagiwara |
| 59 | 2015/09/20 | Fierte | F3 | King Halo | Hanshin | Allowance | D1800m | K.Matsuyama | T.Suzuki |
| 58 | 2015/09/19 | King Baby | M5 | Manhattan Cafe | Hanshin | Allowance | D1400m | Y.Kitamura | T.Yasuda |
| 57 | 2015/09/19 | Awardee | H5 | Jungle Pocket | Hanshin | Allowance | D1800m | Y.Take | M.Matsunaga |
| 56 | 2015/09/06 | Angreifen | C3 | Stay Gold | Kokura | Allowance | T1800m | Y.Kitamura | T.Yasuda |
| 55 | 2015/08/30 | Debutante | F3 | Deep Impact | Kokura | Maiden | T1200m | Y.Kawada | S.Sasaki |
| 54 | 2015/08/29 | Cool Opening | C4 | Manhattan Cafe | Kokura | Allowance | T1800m | F.Komaki | K.Hashiguchi |
| 53 | 2015/08/23 | Tir Na Nog | C3 | Deep Impact | Niigata | Allowance | T2000m | S.Ishibashi | M.Matsunaga |
| 52 | 2015/08/23 | Bel Canto | F4 | Sakura Bakushin O | Kokura | Kitakyushu Kinen G3 | T1200m | Y.Take | K.Tsunoda |
| 51 | 2015/08/22 | Crisis | C2 | Neo Universe | Kokura | Maiden | T1800m | Y.Kawada | I.Sameshima |
| 50 | 2015/08/15 | Angreifen | C3 | Stay Gold | Kokura | Maiden | T1800m | Y.Kitamura | T.Yasuda |
| 49 | 2015/08/13 | Amour Briller | F4 | Smart Strike | Monbetsu | Breeders Gold Cup Jpn4 | D2000m | S.Hamanaka | M.Matsunaga |
| 48 | 2015/08/09 | Yed Prior | C3 | Vermilion | Kokura | Maiden | D1700m | Y.Kawada | Yasu.Takahashi |
| 47 | 2015/08/08 | Broadcast | C3 | Deep Impact | Kokura | Maiden | T1800m | K.Matsuyama | K.Nakatake |
| 46 | 2015/08/08 | Colline | M6 | Special Week | Niigata | Allowance | T1400m | Y.Iwata | M.Wada |
| 45 | 2015/08/02 | Le Grand Frisson | C2 | Smart Strike | Niigata | Newcomer | T1600m | M.Demuro | K.Nakatake |
| 44 | 2015/08/02 | Bel Canto | F4 | Sakura Bakushin O | Niigata | Ibis Summer Dash G4 | T1000m | M.Demuro | K.Tsunoda |
| 43 | 2015/08/01 | Up to Date | H5 | Kurofune | Kokura | Kokura Summer Jump G3 | J3390m | M.Hayashi | S.Sasaki |
| 42 | 2015/07/26 | Badr | C2 | Kurofune | Chukyo | Maiden | D1200m | H.Miyuki | H.Nakamura |
| 41 | 2015/07/26 | Blanc Bonheur | F2 | Deep Impact | Hakodate | Hakodate Nisai Stakes G3 | T1200m | Y.Iwata | K.Nakatake |
| 40 | 2015/07/25 | Garofano | F3 | Daiwa Major | Hakodate | Maiden | D1700m | H.Yoshida | Y.Ikee |
| 39 | 2015/07/19 | Encounter | C3 | Gold Allure | Fukushima | Maiden | D1700m | T.Eda | T.Tanaka |
| 38 | 2015/07/16 | Incredible | C3 | Brian's Time | Urawa | Allowance | D1400m | M.Okabe | H.Nakamura |
| 37 | 2015/06/28 | Vital Force | C3 | Quality Road | Hakodate | Maiden | D1700m | K. Miura | K.Hagiwara |
| 36 | 2015/06/27 | Blanc Bonheur | F2 | Deep Impact | Hakodate | Newcomer | T1200m | Y.Iwata | K.Nakatake |
| 35 | 2015/06/20 | Fierte | F3 | King Halo | Hanshin | Maiden | D1800m | K.Matsuyama | T.Suzuki |
| 34 | 2015/06/13 | Climbing Rose | F3 | Manhattan Cafe | Hanshin | Maiden | D1800m | F.Matsuwaka | K.Tsunoda |
| 33 | 2015/06/13 | Selmer | C3 | Chichicastenango | Tokyo | Maiden | D1300m | N.Yokoyama | K.Hagiwara |
| 32 | 2015/06/07 | Prosper | C4 | Tanino Gimlet | Hanshin | Allowance | D1400m | F.Komaki | H.Miyamoto |
| 31 | 2015/05/31 | Awardee | H5 | Jungle Pocket | Kyoto | Allowance | T2000m | Y.Fujioka | M.Matsunaga |
| 30 | 2015/05/31 | Genesis Rock | H5 | Agnes Tachyon | Tokyo | Allowance | D1400m | M.Ebina | T.Yasuda |
| 29 | 2015/05/31 | Hit the Target | H7 | King Kamehameha | Tokyo | Meguro Kinen G2 | T2500m | F.Komaki | K.Kato |
| 28 | 2015/05/17 | Silver Sword | C3 | Harbinger | Kyoto | Maiden | D1900m | K.Matsuyama | H.Nakamura |
| 27 | 2015/05/17 | Just Doing | C3 | Zenno Rob Roy | Kyoto | Aoi Stakes OP | T1200m | T.Iwasaki | K.Nakatake |
| 26 | 2015/05/10 | D'accord | H7 | Deep Impact | Niigata | Niigata Daishoten G3 | T2000m | F.Komaki | K.Nakatake |
| 25 | 2015/05/09 | Try Again | C4 | Dance in the Dark | Niigata | Maiden | J2890m | K.Takano | M.Wada |
| 24 | 2015/05/03 | Earth Symphony | C3 | Unbridled's Song | Kyoto | Maiden | D1800m | K.Dazai | R.Takahashi |
| 23 | 2015/04/26 | Manoir | H5 | Gold Allure | Tokyo | Allowance | D1600m | Y.Take | H.Miyamoto |
| 22 | 2015/04/25 | Cover Story | C4 | Daiwa Major | Kyoto | Allowance | T1600m | S.Hamanaka | H.Shimizu |
| 21 | 2015/04/19 | Laser Bullet | H7 | Brian's Time | Nakayama | Keiyo Stakes OP | D1200m | N.Yokoyama | K.Hagiwara |
| 20 | 2015/04/18 | Shutter Chance | C3 | Neo Universe | Hanshin | Maiden | T1800m | Y.Fukunaga | Y.Arakawa |
| 19 | 2015/04/18 | Up to Date | H5 | Kurofune | Nakayama | Nakayama Grand Jump J.G1 | J4250m | M.Hayashi | S.Sasaki |
| 18 | 2015/04/11 | Delightful | C4 | Fuji Kiseki | Hanshin | Allowance | D2000m | Y.Iwata | R.Okubo |
| 17 | 2015/03/28 | Cover Story | C4 | Daiwa Major | Hanshin | Allowance | T1600m | S.Hamanaka | H.Shimizu |
| 16 | 2015/03/15 | Fiducia | F3 | Medaglia d'Oro | Hanshin | Allowance | T1200m | Y.Take | S.Matsumoto |
| 15 | 2015/03/04 | Amour Briller | F4 | Smart Strike | Kawasaki | Empress Hai Jpn3 | D2100m | S.Hamanaka | M.Matsunaga |
| 14 | 2015/02/28 | Champagne Rouge | M5 | Fasliyev | Kokura | Allowance | D1000m | Y.Nishida | Y.Muto |
| 13 | 2015/02/28 | Prosper | C4 | Tanino Gimlet | Hanshin | Allowance | D1200m | F.Komaki | Y.Shirai |
| 12 | 2015/02/22 | Genesis Rock | H5 | Agnes Tachyon | Kyoto | Allowance | D1200m | H.Goto | T.Yasuda |
| 11 | 2015/02/14 | Perfica | F3 | Zenno Rob Roy | Kyoto | Allowance | T1600m | Y.Hishida | I.Okada |
| 10 | 2015/02/14 | Orna | C3 | King Kamehameha | Kyoto | Maiden | D1800m | C.Demuro | I.Okada |
| 9 | 2015/02/14 | Radical | C3 | Brian's Time | Kyoto | Maiden | D1400m | Y.Fukunaga | R.Okubo |
| 8 | 2015/02/01 | Laugh Gently | H5 | Zenno Rob Roy | Kyoto | Allowance | D1200m | Y.Iwata | Y.Kitade |
| 7 | 2015/01/25 | Blue Moon | C3 | Pyro | Kyoto | Allowance | D1200m | S.Hamanaka | H.Shimizu |
| 6 | 2015/01/24 | Conseguir | C3 | Stay Gold | Chukyo | Maiden | D1800m | Y.Furukawa | M.Matsunaga |
| 5 | 2015/01/18 | Weisse Frau | F4 | King Kamehameha | Chukyo | Allowance | D1200m | K.Matsuyama | K.Tsunoda |
| 4 | 2015/01/18 | Amour Briller | F4 | Smart Strike | Kyoto | Allowance | D1900m | S.Hamanaka | M.Matsunaga |
| 3 | 2015/01/11 | In Spade | H6 | Daiwa Major | Nakayama | Allowance | D1200m | N.Yokoyama | K.Hagiwara |
| 2 | 2015/01/05 | Laser Bullet | H7 | Brian's Time | Nakayama | January Stakes OP | D1200m | N.Yokoyama | K.Hagiwara |
| 1 | 2015/01/05 | Stellar Wind | H6 | Zenno Rob Roy | Kyoto | Manyo Stakes OP | T3000m | Y.Take | T.Ozeki |
Scroll Up